11 vehicles found
Used Dodge for Sale in Kahului, HI
- 1
Mileage | 60,141 |
Trim | SE |
Stock # | P43310 |
VIN | 1C3CDFAA3GD504528 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Maui
Mileage | 48,775 |
Trim | SXT |
Stock # | P53507 |
VIN | 3C4PDCBB1GT126397 |
Exterior Color | Billet Silver Metallic Clear…Billet Silver Metallic Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Hilo
Mileage | 42,280 |
Trim | SXT Plus |
Stock # | P53524 |
VIN | 2C4RDGCG1GR146484 |
Exterior Color | Brilliant Black Crystal Pear…Brilliant Black Crystal Pearlcoat |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Hilo
Mileage | 30,604 |
Trim | SXT |
Stock # | P63385B |
VIN | 2C3CDYAG1CH269107 |
Exterior Color | Tungsten Metallic |
Interior Color | Dark Slate Gray Interior |
Drivetrain | RWD |
Location: Aloha Kia Kauai
Mileage | 31,112 |
Trim | GT |
Stock # | P34076 |
VIN | 2C4RDGEG5HR738579 |
Exterior Color | Billet Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Leeward
- Aloha Kia Price
- $18,988

Mileage | 47,213 |
Trim | SXT |
Stock # | 393225A |
VIN | 2C4RDGCG8GR309650 |
Exterior Color | Granite Crystal Metallic Cle…Granite Crystal Metallic Clearcoat |
Interior Color | Black/Light Graystone |
Drivetrain | FWD |
Location: Aloha Kia Leeward
Mileage | 20,941 |
Trim | GT |
Stock # | P53512 |
VIN | 2C4RDGEG9HR859969 |
Exterior Color | Billet Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Hilo
Mileage | 13,439 |
Trim | Road/Track |
Stock # | P34088 |
VIN | 2C3CDXCT4EH349511 |
Exterior Color | Granite Crystal Metallic Cle…Granite Crystal Metallic Clearcoat |
Interior Color | Black |
Drivetrain | RWD |
Location: Aloha Kia Leeward
- Aloha Kia Price
- $24,988

Mileage | 39,725 |
Trim | R/T |
Stock # | P23029 |
VIN | 2C3CDXCT7GH120694 |
Exterior Color | Billet Clearcoat |
Interior Color | Black |
Drivetrain | RWD |
Location: Aloha Kia Windward
Mileage | 12,596 |
Trim | R/T |
Stock # | P73502 |
VIN | 2C3CDZBT9HH588814 |
Exterior Color | Billet Clearcoat |
Interior Color | Black |
Drivetrain | RWD |
Location: Aloha Kia Kona
- Aloha Kia Price
- $29,988

Mileage | 39,818 |
Trim | R/T |
Stock # | P23017 |
VIN | 2C4RDGEG6GR317632 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Windward
- 1
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.