14 vehicles found
Mileage | 39,045 |
Trim | Sport |
Stock # | P43317 |
VIN | 1C4PJLAB0GW144281 |
Exterior Color | Brilliant Black Crystal Pear…Brilliant Black Crystal Pearlcoat |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Maui
Mileage | 40,095 |
Trim | Limited |
Stock # | P43340 |
VIN | 1C4PJLDB5GW216457 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Maui
Mileage | 6,705 |
Trim | Latitude |
Stock # | P43420 |
VIN | 3C4NJCBB6JT425147 |
Exterior Color | Granite Crystal Metallic Cle…Granite Crystal Metallic Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Maui
Mileage | 6,930 |
Trim | Sport s |
Stock # | P43332 |
VIN | 1C4HJXDN0JW205413 |
Exterior Color | Billet Silver Metallic Clear…Billet Silver Metallic Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
Location: Aloha Kia Maui
Mileage | 40,475 |
Trim | Sport |
Stock # | 693130B |
VIN | 1C4NJRBB8CD671967 |
Exterior Color | True Blue Pearl |
Interior Color | Dark Slate Gray Interior |
Drivetrain | 4WD |
Location: Aloha Kia Kauai
Mileage | 29,581 |
Trim | Latitude |
Stock # | P73527 |
VIN | ZACCJABB2HPE48969 |
Exterior Color | Solar Yellow |
Interior Color | Black |
Drivetrain | FWD |
Location: Aloha Kia Kona
- Aloha Kia Price
- $15,988

Mileage | 50,563 |
Trim | High Altitude |
Stock # | 193523A |
VIN | 1C4PJMDS7HW503791 |
Exterior Color | Deep Cherry Red Crystal Pear…Deep Cherry Red Crystal Pearlcoat |
Interior Color | Black |
Drivetrain | 4WD |
Location: Aloha Kia Airport
- Aloha Kia Price
- $17,988

Mileage | 90,054 |
Trim | Sport |
Stock # | 103152B |
VIN | 1J4BA3H18AL173151 |
Exterior Color | Stone White |
Interior Color | Dark Slate Gray/Medium Slate…Dark Slate Gray/Medium Slate Gray |
Drivetrain | 4WD |
Location: Aloha Kia Airport
Mileage | 22,488 |
Trim | Sport |
Stock # | 693136A |
VIN | 1C4BJWDG2FL762589 |
Exterior Color | Black Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
Location: Aloha Kia Kauai
Mileage | 19,987 |
Trim | Sahara |
Stock # | P53523 |
VIN | 1C4HJWEG9JL923120 |
Exterior Color | Billet Silver Metallic Clear…Billet Silver Metallic Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
Location: Aloha Kia Hilo
Mileage | 12,604 |
Trim | Sahara |
Stock # | P34077 |
VIN | 1C4HJXEG7JW294638 |
Exterior Color | Black Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
Location: Aloha Kia Leeward
- Aloha Kia Price
- $46,995

Mileage | 5,650 |
Trim | Rubicon |
Stock # | P73524 |
VIN | 1C4BJWFG8JL885982 |
Exterior Color | Bright White Clearcoat |
Interior Color | |
Drivetrain | 4WD |
Location: Aloha Kia Kona
- Aloha Kia Price
- $47,651

There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.